<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Edward Andrew Robinson</title>
	<atom:link href="http://www.earobinson.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earobinson.org</link>
	<description>“Brilliant people simplify things, and mediocre people complicate things.” — Unknown</description>
	<lastBuildDate>Thu, 25 Feb 2010 13:10:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Alive and Well (Just Busy)! by David Watson</title>
		<link>http://www.earobinson.org/2010/02/24/alive-and-well-just-busy/comment-page-1/#comment-2852</link>
		<dc:creator>David Watson</dc:creator>
		<pubDate>Thu, 25 Feb 2010 13:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.earobinson.org/?p=364#comment-2852</guid>
		<description>Hi Edward,

We have a Django centric virtual server hosting solution at http://kutoken.com, prices start at $20/month.</description>
		<content:encoded><![CDATA[<p>Hi Edward,</p>
<p>We have a Django centric virtual server hosting solution at <a href="http://kutoken.com" rel="nofollow">http://kutoken.com</a>, prices start at $20/month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alive and Well (Just Busy)! by BrendanWalsh12</title>
		<link>http://www.earobinson.org/2010/02/24/alive-and-well-just-busy/comment-page-1/#comment-2850</link>
		<dc:creator>BrendanWalsh12</dc:creator>
		<pubDate>Thu, 25 Feb 2010 09:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.earobinson.org/?p=364#comment-2850</guid>
		<description>Get a look at slicehost they are awesome!</description>
		<content:encoded><![CDATA[<p>Get a look at slicehost they are awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alive and Well (Just Busy)! by Matt Austin</title>
		<link>http://www.earobinson.org/2010/02/24/alive-and-well-just-busy/comment-page-1/#comment-2849</link>
		<dc:creator>Matt Austin</dc:creator>
		<pubDate>Thu, 25 Feb 2010 07:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.earobinson.org/?p=364#comment-2849</guid>
		<description>Maybe try getting your own VPS? I use one to host various personal Django/PHP/Mono/Rails websites. I highly recommend Linode (shameless affiliate link plug: http://www.linode.com/?r=289f7c2bc11a1ec8a9d49058626ed542fbc0900b - I might be able to afford to upgrade my RAM!). Having root access to a VPS also enables you to do so much more than web hosting.</description>
		<content:encoded><![CDATA[<p>Maybe try getting your own VPS? I use one to host various personal Django/PHP/Mono/Rails websites. I highly recommend Linode (shameless affiliate link plug: <a href="http://www.linode.com/?r=289f7c2bc11a1ec8a9d49058626ed542fbc0900b" rel="nofollow">http://www.linode.com/?r=289f7c2bc11a1ec8a9d49058626ed542fbc0900b</a> &#8211; I might be able to afford to upgrade my RAM!). Having root access to a VPS also enables you to do so much more than web hosting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Docs As An Expense Tracker by Edward Andrew Robinson » Blog Archive » Google Docs As An Expense &#8230; &#171; Site Super Tracker</title>
		<link>http://www.earobinson.org/2008/05/08/google-docs-as-an-expense-tracker/comment-page-1/#comment-2790</link>
		<dc:creator>Edward Andrew Robinson » Blog Archive » Google Docs As An Expense &#8230; &#171; Site Super Tracker</dc:creator>
		<pubDate>Sun, 31 Jan 2010 17:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.earobinson.org/?p=108#comment-2790</guid>
		<description>[...] Today found this great post, here is a quick excerpt : If you would like to use my expense tracker you can view it here (Be sure to check all the sheets (Form, Overview, Worker, and Totals)), or download it here. Then simply upload it to your google docs and set up a form. &#8230; Read the rest of this great post Here [...]</description>
		<content:encoded><![CDATA[<p>[...] Today found this great post, here is a quick excerpt : If you would like to use my expense tracker you can view it here (Be sure to check all the sheets (Form, Overview, Worker, and Totals)), or download it here. Then simply upload it to your google docs and set up a form. &#8230; Read the rest of this great post Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My top 10 commands 2.0 by My top 10 commands for July, 2008 &#124; Coding My Thoughts</title>
		<link>http://www.earobinson.org/2008/04/10/my-top-10-commands-20/comment-page-1/#comment-2755</link>
		<dc:creator>My top 10 commands for July, 2008 &#124; Coding My Thoughts</dc:creator>
		<pubDate>Thu, 31 Dec 2009 15:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.earobinson.org/?p=102#comment-2755</guid>
		<description>[...] inspiration from earobinson&#8217;s top commands, I&#8217;ve decided to publish my own list of top 10 commands. Running the following [...]</description>
		<content:encoded><![CDATA[<p>[...] inspiration from earobinson&#8217;s top commands, I&#8217;ve decided to publish my own list of top 10 commands. Running the following [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interesting Photos by Edward Andrew Robinson</title>
		<link>http://www.earobinson.org/photography/interesting-photos/comment-page-1/#comment-2732</link>
		<dc:creator>Edward Andrew Robinson</dc:creator>
		<pubDate>Mon, 21 Dec 2009 12:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.earobinson.org/?page_id=358#comment-2732</guid>
		<description>Thanks Tom!</description>
		<content:encoded><![CDATA[<p>Thanks Tom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interesting Photos by thomas</title>
		<link>http://www.earobinson.org/photography/interesting-photos/comment-page-1/#comment-2727</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Sat, 19 Dec 2009 15:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.earobinson.org/?page_id=358#comment-2727</guid>
		<description>Nice pics</description>
		<content:encoded><![CDATA[<p>Nice pics</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on earobinson Is now bald for cancer by Dylan Wiseman</title>
		<link>http://www.earobinson.org/2007/10/05/earobinson-is-now-bald-for-cancer/comment-page-1/#comment-2717</link>
		<dc:creator>Dylan Wiseman</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://earobinson.org/?p=50#comment-2717</guid>
		<description>Considerably, the post is really the sweetest on this worthw hile topic. I agree with your conclusions and will eagerly look forward to your next updates. Just saying thanks will not just be sufficient, for the exceptional clarity in your writing. I will right away grab your rss feed to stay informed of any updates. Gratifying work and much success in your business efforts!</description>
		<content:encoded><![CDATA[<p>Considerably, the post is really the sweetest on this worthw hile topic. I agree with your conclusions and will eagerly look forward to your next updates. Just saying thanks will not just be sufficient, for the exceptional clarity in your writing. I will right away grab your rss feed to stay informed of any updates. Gratifying work and much success in your business efforts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu Shirts by Edward Andrew Robinson</title>
		<link>http://www.earobinson.org/2009/11/09/ubuntu-shirts/comment-page-1/#comment-2710</link>
		<dc:creator>Edward Andrew Robinson</dc:creator>
		<pubDate>Sun, 06 Dec 2009 20:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.earobinson.org/?p=350#comment-2710</guid>
		<description>Its an operating system, like windows, or mac (well OS X) check out www.ubuntu.com for more info.</description>
		<content:encoded><![CDATA[<p>Its an operating system, like windows, or mac (well OS X) check out <a href="http://www.ubuntu.com" rel="nofollow">http://www.ubuntu.com</a> for more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu Shirts by Horatiu</title>
		<link>http://www.earobinson.org/2009/11/09/ubuntu-shirts/comment-page-1/#comment-2709</link>
		<dc:creator>Horatiu</dc:creator>
		<pubDate>Sun, 06 Dec 2009 19:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.earobinson.org/?p=350#comment-2709</guid>
		<description>Nice shirts Ed, im liking the one in the middle, what is Ubuntu exactly?</description>
		<content:encoded><![CDATA[<p>Nice shirts Ed, im liking the one in the middle, what is Ubuntu exactly?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
