<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edward Andrew Robinson &#187; Programing</title>
	<atom:link href="http://www.earobinson.org/category/programing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earobinson.org</link>
	<description>“Brilliant people simplify things, and mediocre people complicate things.” — Unknown</description>
	<lastBuildDate>Mon, 04 Oct 2010 02:12:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Alive and Well (Just Busy)!</title>
		<link>http://www.earobinson.org/2010/02/24/alive-and-well-just-busy/</link>
		<comments>http://www.earobinson.org/2010/02/24/alive-and-well-just-busy/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:52:06 +0000</pubDate>
		<dc:creator>Edward Andrew Robinson</dc:creator>
				<category><![CDATA[Django]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programing]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[1and1]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Brazilian Jiu-Jitsu]]></category>
		<category><![CDATA[cae]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[lazyweb]]></category>
		<category><![CDATA[mma]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[toronto bjj]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.earobinson.org/?p=364</guid>
		<description><![CDATA[It has been ages since I last posted, and for that I am sorry, but I have kept up with my twitter and identica accounts. Things have been moving really fast for me of late and as a result my blogging has slipped. So whats new in the world of earobinson? I am now working [...]]]></description>
			<content:encoded><![CDATA[<p>It has been ages since I <a href="/2009/11/09/ubuntu-shirts/">last posted</a>, and for that I am sorry, but I have kept up with my <a href="http://twitter.com/earobinson">twitter</a> and <a href="http://identi.ca/earobinson">identica</a> accounts. Things have been moving really fast for me of late and as a result <a href="/">my blogging</a> has slipped. So whats new in the world of <a href="/">earobinson</a>?</p>
<ol>
<li>I am now working for <a href="http://www.cae.com/">CAE</a>, more precisely <a href="http://www.cae.com/ps/">CAE PS</a> out of <a href="http://en.wikipedia.org/wiki/Toronto">Toronto</a>, and I am loving every moment of it. They have a very open culture and encourage the use of open source tools when appropriate. I have been able to use <a href="http://www.ubuntu.com/">Ubuntu</a> to host some of the websites I have developed in <a href="http://www.djangoproject.com/">Django</a>. This has kept me very happy. I can honestly say that I think that my <a href="http://www.ubuntu.com/">Ubuntu</a>, and Open Source knowledge set me apart.</li>
<li><a href="http://www.flickr.com/photos/earobinson/">I have been getting more and more into photography</a> with my new <a href="http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&amp;fcategoryid=139&amp;modelid=18385">Canon EOS Rebel T1i</a>, you can follow me on <a href="http://www.flickr.com/photos/earobinson/">flickr</a>.</li>
<li>I have been ramping up my fitness (and <a href="http://en.wikipedia.org/wiki/Brazilian_Jiu-Jitsu">Brazilian Jiu-Jitsu</a> skills) at <a href="http://torontobjj.com/">Toronto BJJ</a>.</li>
</ol>
<p>This brings me to my goals for the future, I am falling in love with <a href="http://www.djangoproject.com/">Django</a> and as a result I want to play with it more and more, now my current hosting provider <a href="http://www.1and1.com/?k_id=16239276">1and1 </a>has served me very well up to now. But now that I want to start playing with <a href="http://www.djangoproject.com/">Django</a> more I need to get a hosting provider that can support <a href="http://www.djangoproject.com/">Django</a> (because I want to show off my work of course). I would hope that any new hosting provider I use could support both <a href="http://www.djangoproject.com/">Django</a>, and <a href="http://rubyonrails.org/">ruby on rails</a> (as I may want to play with it in the future). So dear lazy web what do you recommend? And I know I could use <a href="http://code.google.com/appengine/articles/django.html">Google app engein</a> but I like the idea of pure <a href="http://www.djangoproject.com/">Django</a>, not some hack, I have also looked at <a href="http://djangohosting.org/">djangohosting.org </a>but would love some recommendations from actual users of hosting plans.</p>
<p>Any advise <a href="http://www.urbandictionary.com/define.php?term=lazyweb">lazyweb</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earobinson.org/2010/02/24/alive-and-well-just-busy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Form Forum?</title>
		<link>http://www.earobinson.org/2009/03/14/form-forum/</link>
		<comments>http://www.earobinson.org/2009/03/14/form-forum/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 16:21:05 +0000</pubDate>
		<dc:creator>Edward Andrew Robinson</dc:creator>
				<category><![CDATA[Programing]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[psycholinguistics]]></category>
		<category><![CDATA[semantic satiation]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.earobinson.org/?p=237</guid>
		<description><![CDATA[Dictionary.com defines a form as: a document with blank spaces to be filled in with particulars before it is executed: a tax form.  &#8212; source and a forum as: an assembly, meeting place, television program, etc., for the discussion of questions of public interest. &#8212; source Ok well I cherry picked the definitions that best [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dictionary.reference.com">Dictionary.com</a> defines a form as:</p>
<blockquote><p>a document with blank spaces to be filled in with particulars before it is executed: <span class="ital-inline">a tax form.  &#8212; <a href="http://dictionary.reference.com/browse/form">source</a><br />
</span></p></blockquote>
<p>and a forum as:</p>
<blockquote><p>an assembly, meeting place, television program, etc., for the discussion of questions of public interest. &#8212; <a href="http://dictionary.reference.com/browse/forum">source</a></p></blockquote>
<p>Ok well I cherry picked the definitions that best suited my purposes, but anyway, I have been using both of these words is a lot of code lately and I admit the words have lost all meaning to me. In speech this is called <a href="http://en.wikipedia.org/wiki/Semantic_saturation">semantic satiation</a>, where intense repetition causes a word or phrase to temporarily lose meaning for the listener. So what is this called when you code? Dose it happen to anyone else? I know that for me the words &#8220;form&#8221; and &#8220;forum&#8221; have lost all meaning and look completely spelt wrong now. I think its even worse that the words are so similar prompting me to write this post, however this happens to me even with one word if I use it to much in code.</p>
<p>Thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earobinson.org/2009/03/14/form-forum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trac: enhanced wiki and issue tracking system</title>
		<link>http://www.earobinson.org/2008/12/14/trac-enhanced-wiki-and-issue-tracking-system/</link>
		<comments>http://www.earobinson.org/2008/12/14/trac-enhanced-wiki-and-issue-tracking-system/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 23:43:25 +0000</pubDate>
		<dc:creator>Edward Andrew Robinson</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Programing]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[recomendation]]></category>
		<category><![CDATA[trac]]></category>

		<guid isPermaLink="false">http://blog.earobinson.org/?p=186</guid>
		<description><![CDATA[I love writing about projects that I really like. When I do I try not to write about projects that people may know about and I definitely do not write about projects that come pre installed with Ubuntu. I love open office but it comes  pre installed Ubuntu.  Trac however does not come pre installed [...]]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://blog.earobinson.org/2008/10/08/tilda-the-gaming-style-terminal/">love</a> <a href="http://blog.earobinson.org/2007/07/19/there-has-been-a-revolution-demoracy-is-now-miro/">writing</a> <a href="http://blog.earobinson.org/category/open-source/ubuntu/">about</a> projects that I really like. When I do I try not to write about projects that people may know about and I definitely do not write about projects that come pre installed with <a href="http://blog.earobinson.org/category/open-source/ubuntu/">Ubuntu</a>. I love<a href="http://www.openoffice.org/"> open office</a> but it comes  pre installed <a href="http://blog.earobinson.org/category/open-source/ubuntu/">Ubuntu</a>.  <a href="http://trac.edgewall.org/">Trac</a> however does not come pre installed with <a href="http://blog.earobinson.org/category/open-source/ubuntu/">Ubuntu</a>. There are many solutions out there like trac, <a href="http://sourceforge.net/">sourceforge</a>, <a href="http://code.google.com/"> google code</a>, <a href="https://launchpad.net/">launchpad</a>, all of these solutions however are aimed at <a href="http://blog.earobinson.org/category/open-source/">open source</a> code you publish on the internet. <a href="http://trac.edgewall.org/">Trac</a>, however lets you host your own website, either on the web or your intranet. That provides a lot of the same features that are provide by the options for <a href="http://blog.earobinson.org/category/open-source/">open source</a> projects.</p>
<p>The other big option I have seen to <a href="http://trac.edgewall.org/">trac</a> is<a href="https://www.drproject.org/"> dr project</a> (they actualy forked from <a href="http://trac.edgewall.org/">trac</a>). and while I do like a lot of the things that trac is doing (mailing list intergration for one). Trac has a large comunity and <a href="http://trac-hacks.org/">may plugins</a> a few of the plugins I would really like to see in the future for trac are a karma like system similar to the one on <a href="https://launchpad.net/">launchpad</a> as well as better user tracking as well as a way to see who has read what similar to <a href="http://www.vbulletin.org/forum/showthread.php?t=122594">vbullitins who has read a thread</a>.</p>
<p><a href="http://trac.edgewall.org/">Trac</a> really is a great solution and I use for a ton of projects I work on.</p>
<p>Keep up the great work guys!</p>
<p><strong>Edit</strong> Typos <img src='http://www.earobinson.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.earobinson.org/2008/12/14/trac-enhanced-wiki-and-issue-tracking-system/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DeadlineExceededError on Google App Engine</title>
		<link>http://www.earobinson.org/2008/07/20/deadlineexceedederror-on-google-app-engine/</link>
		<comments>http://www.earobinson.org/2008/07/20/deadlineexceedederror-on-google-app-engine/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 22:02:42 +0000</pubDate>
		<dc:creator>Edward Andrew Robinson</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.earobinson.org/?p=138</guid>
		<description><![CDATA[A while back I wrote a post about using Google docs as an expense tracker. The post received a lot of great feedback and so when I wanted to learn about Google App Engine I decided the best way was to create a Google app that connects to my Google docs to let the user [...]]]></description>
			<content:encoded><![CDATA[<p>A while back I wrote a post about using <a href="http://www.earobinson.org/2008/05/08/google-docs-as-an-expense-tracker/#content">Google docs as an expense tracker</a>. The post received a lot of great feedback and so when I wanted to learn about <a href="http://code.google.com/appengine/">Google App Engine</a> I decided the best way was to create a Google app that connects to my <a href="https://docs.google.com/">Google docs</a> to let the user easily add expenses. This would solve the problem I had with the <a href="http://www.earobinson.org/2008/05/08/google-docs-as-an-expense-tracker/#content">original Google expense tracker</a> that anyone could add an expense to my spreadsheet. The result of this is <a href="http://eyecost.appspot.com">eyecost</a> released under the <a href="http://www.gnu.org/licenses/gpl.txt">gpl</a> (I had wanted to use the <a href="http://www.gnu.org/licenses/agpl.txt">agpl</a> but I don&#8217;t think that that is an option since it connects to Google servers) you can <a href="http://www.earobinson.org/wp-content/uploads/2008/07/eyecosttar.gz">download eyecost here</a>. The problem I am having is that if I do a lot of spreadsheet editing the <a href="http://code.google.com/appengine/">Google App Engine</a> times out.</p>
<p>Anyone know how I can get around this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earobinson.org/2008/07/20/deadlineexceedederror-on-google-app-engine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mapping Wikipedia</title>
		<link>http://www.earobinson.org/2008/04/27/mapping-wikipedia/</link>
		<comments>http://www.earobinson.org/2008/04/27/mapping-wikipedia/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 22:04:23 +0000</pubDate>
		<dc:creator>Edward Andrew Robinson</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[graphviz]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Programing]]></category>
		<category><![CDATA[sandbox]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.earobinson.org/?p=106</guid>
		<description><![CDATA[I was reading reddit the other day and stumbled upon the fact that wikipedia has an API. Neat I thought, and having some free time since my exams are now over I figured I would play around a bit with it. When I browse wikipedia I often click from link to link, and have come [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading <a href="http://reddit.com/">reddit</a> the other day and <a href="http://reddit.com/info/6h7rn/comments/">stumbled upon the fact</a> that <a href="http://en.wikipedia.org/w/api.php">wikipedia has an API</a>. Neat I thought, and having some free time since my <a href="http://twitter.com/earobinson/statuses/797057597">exams are now over</a> I figured I would play around a bit with it. When I browse <a href="http://en.wikipedia.org">wikipedia</a> I often click from <a href="http://en.wikipedia.org/wiki/Hyperlink">link</a> to <a href="http://en.wikipedia.org/wiki/Hyperlink">link</a>, and have come to the conclusion that all articles are <a href="http://en.wikipedia.org/wiki/Six_degrees_of_separation">6 degrees of separation</a>. For example I can go from <a href="http://en.wikipedia.org/wiki/Ubuntu_(operating_system)">Ubuntu</a> to <a href="http://en.wikipedia.org/wiki/Tesco">Tesco</a> to <a href="http://en.wikipedia.org/wiki/Japan">Japan</a> to <a href="http://en.wikipedia.org/wiki/G8">G8</a> to <a href="http://en.wikipedia.org/wiki/United_States">United States</a> to <a href="http://en.wikipedia.org/wiki/George_W._Bush">George W. Bush</a> bet you never knew <a href="http://en.wikipedia.org/wiki/Ubuntu_(operating_system)">Ubuntu</a> was connected to <a href="http://en.wikipedia.org/wiki/George_W._Bush">George W. Bush</a>. I once wrote a <a href="http://www.earobinson.org/2007/10/15/map-of-the-internet/">map of the internet program</a> that people seemed to like to download and modify so in that spirit I wrote <a href="http://www.files.earobinson.org/wiki/wikimap.py.txt">wikimap.py</a> to map <a href="http://en.wikipedia.org">wikipedia</a>. <a href="http://www.files.earobinson.org/wiki/wikimap.py.txt">wikimap.py</a> Requires <a href="https://networkx.lanl.gov/wiki/pygraphviz">pygraphviz</a> (Install using sudo aptitude install <a href="apt://python-pygraphviz">python-pygraphviz</a>). To use the program simply run the program and give it the wiki page name for example &#8220;python <a href="http://www.files.earobinson.org/wiki/wikimap.py.txt">wikimap.py</a> <a href="http://en.wikipedia.org/wiki/Norman_Graham">Norman_Graham</a>&#8221; Note that <a href="http://en.wikipedia.org/wiki/Ubuntu_(operating_system)">Ubuntu</a> is <a href="http://en.wikipedia.org/wiki/Ubuntu_(Linux_distribution)">Ubuntu_(Linux_distribution)</a> and you can find the full name in the address bar of your browser. For more complicated maps use <a href="http://www.files.earobinson.org/wiki/wikimap.py.txt">wikimap.py</a> &#8211;help for full usage info.</p>
<p>Here are a few examples that I created with <a href="http://www.files.earobinson.org/wiki/wikimap.py.txt">wikimap.py<br />
<img class="alignnone" src="http://www.files.earobinson.org/wiki/Fulacunda-1-neato.png" alt="" /><br />
<img class="alignnone" src="http://www.files.earobinson.org/wiki/Norman_Graham-1-neato.png" alt="" width="465" height="262" /></a><br />
And a really large one being viewed in <a href="http://www.inkscape.org/">inkscape</a>.<br />
<img class="alignnone" src="http://www.files.earobinson.org/wiki/Screenshot-Fulacunda-2-neato.svg%20-%20Inkscape.png" alt="" /></p>
<p>More examples including the dot files can be found at <a href="http://www.files.earobinson.org/wiki/">http://www.files.earobinson.org/wiki/</a>. But there are a few features I would like to add:</p>
<ol>
<li>Generating the graph using <a href="apt://python-pygraphviz">python-pygraphviz</a> currently takes a really long time and I would like to be able to do it faster</li>
<li>Page links currently include templates, I would like to only use links in the body of the text</li>
<li>It would be nice if the software cached previously seen connections. (But then I need to detect updates to that page)</li>
</ol>
<p>If anyone has a nice simple soultion to any of those problems leave a comment. Also if you are able to generate any neat images I would love to see them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earobinson.org/2008/04/27/mapping-wikipedia/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>cmake</title>
		<link>http://www.earobinson.org/2008/04/09/cmake/</link>
		<comments>http://www.earobinson.org/2008/04/09/cmake/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 16:33:58 +0000</pubDate>
		<dc:creator>Edward Andrew Robinson</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[cmake]]></category>
		<category><![CDATA[compile]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programing]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.earobinson.org/?p=100</guid>
		<description><![CDATA[I&#8217;m currently working on a cross platform project. The code is C++ and I&#8217;m going to be doing most of my development on the linux side but I need all of my compile scripts to be able to work on windows. After doing some googling and talking to people cmake seems to be what I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently working on a <a href="http://en.wikipedia.org/wiki/Cross-platform">cross platform</a> project. The code is <a href="http://www.cplusplus.com">C++</a> and I&#8217;m going to be doing most of my development on the linux side but I need all of my compile scripts to be able to work on windows. After doing some googling and talking to people <a href="http://www.cmake.org">cmake</a> seems to be what I&#8217;m going to go with.</p>
<p>My problem is that the <a href="http://www.cmake.org/Wiki/CMake">documentation</a> sucks. <span style="text-decoration: line-through;">In fact even the <a href="http://www.cmake.org/HTML/Examples.html">example</a> on the site did not work when I tried to <a href="http://www.cmake.org/HTML/cmakeExample.tar.gz">download it</a></span> (<strong>Update</strong>: <a href="http://www.earobinson.org/2008/04/09/cmake/#comment-8024">Thanks for fixing this Bill</a>). I was able to download the file but it seemed to be an empty tar.gz file.</p>
<p>So with a bit more googling I was able to create my <a href="http://www.earobinson.org/wp-content/uploads/2008/04/cmakeexampletar.gz">own example</a>. I know the <a href="http://lwn.net/Articles/188693/">KDE guys switched to cmake</a> but thats about it. Anyone have any experience with cmake? How did it work out for you? Any better recommendations? Better sites for documentation?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earobinson.org/2008/04/09/cmake/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Map of The Internet</title>
		<link>http://www.earobinson.org/2007/10/15/map-of-the-internet/</link>
		<comments>http://www.earobinson.org/2007/10/15/map-of-the-internet/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 03:41:41 +0000</pubDate>
		<dc:creator>Edward Andrew Robinson</dc:creator>
				<category><![CDATA[Internet Map]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[source code]]></category>

		<guid isPermaLink="false">http://earobinson.org/?p=23</guid>
		<description><![CDATA[The other day I stumbled upon Chris Harrison&#8217;s internet map, the only problem I found with his map is that I wanted to know exactly which country each network connection was in. So using the DIMES public data repository, and 1site1moment&#8217;s country boarders I have mapped the internet for myself. From Public Feel free to [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I stumbled upon <a href="http://chrisharrison.net">Chris Harrison&#8217;s</a> <a href="http://chrisharrison.net/projects/InternetMap/index.html">internet map</a>, the only problem I found with his map is that I wanted to know exactly which country each  network connection was in. So using the <a href="http://www.netdimes.org/DIMESControlCenter/MonthlyData.jsp">DIMES public data repository</a>, and <a href="http://www.1site1moment.com">1site1moment&#8217;s</a> <a href="http://www.1site1moment.com/toby/countryborders.asp">country boarders</a> I have mapped the internet for myself.</p>
<table style="width: auto">
<tr>
<td><a href="http://picasaweb.google.com/earobinson/Public/photo#5121539486098262978"><img src="http://lh5.google.com/earobinson/RxNdBwwGC8I/AAAAAAAAAZ0/ViebU3sbKBs/s288/CityEdges2_2007.csv.jpg" height="201" width="442" /></a></td>
</tr>
<tr>
<td style="font-family: arial,sans-serif; font-size: 11px; text-align: right">From <a href="http://picasaweb.google.com/earobinson/Public">Public</a></td>
</tr>
</table>
<p>Feel free to download the <a href="http://www.edwardandrewrobinson.com-a.googlepages.com/internetImage.tar.gz">source code</a> and come up with your own internet map, I would love to see what other people can come up with.</p>
<p><strong>UPDATE 01: </strong>Image is back up, If the source code link wont work for you email me and I will send you a copy. Feel free to host this anywhere you like just post a link back to this site.</p>
<p><strong>UPDATE 02:</strong> <a href="http://earobinson.googlepages.com/internetImage.tar.gz">Source code can now also be found here</a>.</p>
<p><strong>UPDATE 03:</strong> Would love to see what other people can do with this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earobinson.org/2007/10/15/map-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Propensity v0.1.2.1906 — Now With an Icon! (shameless repost)</title>
		<link>http://www.earobinson.org/2007/09/17/propensity-v0121906-%e2%80%94-now-with-an-icon-shameless-repost/</link>
		<comments>http://www.earobinson.org/2007/09/17/propensity-v0121906-%e2%80%94-now-with-an-icon-shameless-repost/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 13:24:10 +0000</pubDate>
		<dc:creator>Edward Andrew Robinson</dc:creator>
				<category><![CDATA[Propensity]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://earobinson.org/?p=47</guid>
		<description><![CDATA[Due to an issue with wordpress I have been forced to repost this. It has been about a week since I released Propensity into the wild for your feedback, I have gotten a fair bit of feedback and received a lot of help. You will also notice that I jumped from version 0.1.0.1772 to 0.1.2.1906 [...]]]></description>
			<content:encoded><![CDATA[<p>Due to an <a href="http://earobinson.wordpress.com/2007/09/17/feeds-seem-to-be-broken/">issue with wordpress</a> I have been forced to <a href="http://earobinson.wordpress.com/2007/09/17/propensity-v0121906-now-with-an-icon/">repost this</a>.</p>
<p>It has been about a week since I <a href="http://earobinson.wordpress.com/2007/09/02/propensity-feedback-wanted/">released Propensity into the wild</a> for your <a href="http://earobinson.wordpress.com/2007/09/02/propensity-feedback-wanted/#respond">feedback</a>, I have gotten a fair bit of feedback and received a lot of help. You will also notice that I jumped from version 0.1.0.1772 to 0.1.2.1906 well version 0.1.1.xxxx was released as a limited demo but I have pushed forward to release version 0.1.2.190.</p>
<p>New to this version we have:</p>
<ul>
<li>The ability to add your own programs to propensity (you can import them or manually add them)</li>
<li>A Propensity Icon</li>
<li>Cleaned up and much prettier terminal</li>
<li>And many other little features.</li>
</ul>
<p>As always feedback is wanted and bugs can be emailed to earobinson+propensity@gmail.com.</p>
<p><a href="http://www.edwardandrewrobinson.com-a.googlepages.com/propensity-0.1.2.1906.deb">Download Propensity Here</a><br />
<a href="http://www.edwardandrewrobinson.com-a.googlepages.com/propensity.tar.gz">Download Propensity Source Here</a></p>
<p><a href="http://ubuntuforums.org/showthread.php?t=540787&amp;highlight=propensity">Ubuntu forums propensity post can be found here</a></p>
<p><a href="http://picasaweb.google.com/earobinson/Propensity">Screenshots</a> below</p>
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/earobinson/Propensity/photo#5109494613514139234"><img src="http://lh4.google.com/earobinson/RuiSR5xINmI/AAAAAAAAAVE/Mxh3StbyV9g/s400/PropensityIcon.jpg" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif;font-size:11px;text-align:right;">From <a href="http://picasaweb.google.com/earobinson/Propensity">Propensity</a></td>
</tr>
</table>
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/earobinson/Propensity/photo#5109494519024858578"><img src="http://lh6.google.com/earobinson/RuiSMZxINdI/AAAAAAAAATY/bcPpEcFQCh0/s400/Screenshot-Changes%20Applied-1.jpg" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif;font-size:11px;text-align:right;">From <a href="http://picasaweb.google.com/earobinson/Propensity">Propensity</a></td>
</tr>
</table>
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/earobinson/Propensity/photo#5109494540499695090"><img src="http://lh3.google.com/earobinson/RuiSNpxINfI/AAAAAAAAATw/8fgQoACqtGg/s400/Screenshot-Propensity-1.jpg" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif;font-size:11px;text-align:right;">From <a href="http://picasaweb.google.com/earobinson/Propensity">Propensity</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.earobinson.org/2007/09/17/propensity-v0121906-%e2%80%94-now-with-an-icon-shameless-repost/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Propensity v0.1.2.1906 &#8212; Now With an Icon!</title>
		<link>http://www.earobinson.org/2007/09/17/propensity-v0121906-now-with-an-icon/</link>
		<comments>http://www.earobinson.org/2007/09/17/propensity-v0121906-now-with-an-icon/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 02:57:24 +0000</pubDate>
		<dc:creator>Edward Andrew Robinson</dc:creator>
				<category><![CDATA[Propensity]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://earobinson.org/?p=45</guid>
		<description><![CDATA[It has been about a week since I released Propensity into the wild for your feedback, I have gotten a fair bit of feedback and received a lot of help. You will also notice that I jumped from version 0.1.0.1772 to 0.1.2.1906 well version 0.1.1.xxxx was released as a limited demo but I have pushed [...]]]></description>
			<content:encoded><![CDATA[<p>It has been about a week since I <a href="http://earobinson.wordpress.com/2007/09/02/propensity-feedback-wanted/">released Propensity into the wild</a> for your <a href="http://earobinson.wordpress.com/2007/09/02/propensity-feedback-wanted/#respond">feedback</a>, I have gotten a fair bit of feedback and received a lot of help. You will also notice that I jumped from version 0.1.0.1772 to 0.1.2.1906 well version 0.1.1.xxxx was released as a limited demo but I have pushed forward to release version 0.1.2.190.</p>
<p>New to this version we have:</p>
<ul>
<li>The ability to add your own programs to propensity (you can import them or manually add them)</li>
<li>A Propensity Icon</li>
<li>Cleaned up and much prettier terminal</li>
<li>And many other little features.</li>
</ul>
<p>As always feedback is wanted and bugs can be emailed to earobinson+propensity@gmail.com.</p>
<p><a href="http://www.edwardandrewrobinson.com-a.googlepages.com/propensity-0.1.2.1906.deb">Download Propensity Here</a><br />
<a href="http://www.edwardandrewrobinson.com-a.googlepages.com/propensity.tar.gz">Download Propensity Source Here</a></p>
<p><a href="http://ubuntuforums.org/showthread.php?t=540787&amp;highlight=propensity">Ubuntu forums propensity post can be found here</a></p>
<p><a href="http://picasaweb.google.com/earobinson/Propensity">Screenshots</a> below</p>
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/earobinson/Propensity/photo#5109494613514139234"><img src="http://lh4.google.com/earobinson/RuiSR5xINmI/AAAAAAAAAVE/Mxh3StbyV9g/s400/PropensityIcon.jpg" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif;font-size:11px;text-align:right;">From <a href="http://picasaweb.google.com/earobinson/Propensity">Propensity</a></td>
</tr>
</table>
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/earobinson/Propensity/photo#5109494519024858578"><img src="http://lh6.google.com/earobinson/RuiSMZxINdI/AAAAAAAAATY/bcPpEcFQCh0/s400/Screenshot-Changes%20Applied-1.jpg" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif;font-size:11px;text-align:right;">From <a href="http://picasaweb.google.com/earobinson/Propensity">Propensity</a></td>
</tr>
</table>
<table style="width:auto;">
<tr>
