<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mapping Wikipedia</title>
	<atom:link href="http://www.earobinson.org/2008/04/27/mapping-wikipedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earobinson.org/2008/04/27/mapping-wikipedia/</link>
	<description>"Brilliant people simplify things, and mediocre people complicate things." -- Unknone</description>
	<pubDate>Thu, 21 Aug 2008 06:18:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: links for 2008-04-29 at they made me do it</title>
		<link>http://www.earobinson.org/2008/04/27/mapping-wikipedia/#comment-8362</link>
		<dc:creator>links for 2008-04-29 at they made me do it</dc:creator>
		<pubDate>Tue, 29 Apr 2008 04:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.earobinson.org/?p=106#comment-8362</guid>
		<description>[...] Mapping Wikipedia (tags: python wikipedia) [...]</description>
		<content:encoded><![CDATA[<p>[...] Mapping Wikipedia (tags: python wikipedia) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.earobinson.org/2008/04/27/mapping-wikipedia/#comment-8350</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Tue, 29 Apr 2008 00:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.earobinson.org/?p=106#comment-8350</guid>
		<description>Mapping of Wikipedia is being undertaken by Katy Borner's network visualization group at Indiana University. The graphics are very interesting. See

http://scimaps.org/maps/wikipedia/</description>
		<content:encoded><![CDATA[<p>Mapping of Wikipedia is being undertaken by Katy Borner&#8217;s network visualization group at Indiana University. The graphics are very interesting. See</p>
<p><a href="http://scimaps.org/maps/wikipedia/" rel="nofollow">http://scimaps.org/maps/wikipedia/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: earobinson</title>
		<link>http://www.earobinson.org/2008/04/27/mapping-wikipedia/#comment-8332</link>
		<dc:creator>earobinson</dc:creator>
		<pubDate>Mon, 28 Apr 2008 20:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.earobinson.org/?p=106#comment-8332</guid>
		<description>Sorry to Mark and H3g3m0n, not sure why your comments got marked as spam, I will look into doing that in the next version.

If anyone else had comments that are missing please contact me.</description>
		<content:encoded><![CDATA[<p>Sorry to Mark and H3g3m0n, not sure why your comments got marked as spam, I will look into doing that in the next version.</p>
<p>If anyone else had comments that are missing please contact me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: earobinson</title>
		<link>http://www.earobinson.org/2008/04/27/mapping-wikipedia/#comment-8327</link>
		<dc:creator>earobinson</dc:creator>
		<pubDate>Mon, 28 Apr 2008 15:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.earobinson.org/?p=106#comment-8327</guid>
		<description>Thanks for all the comments. I was really just playing with it on my own not really worried or not if there was all ready a tool out there that did it because I just wanted to play with the code, and having the code is always a good thing and now you can play with the code to.

I love the work of Chris Harrison, and think he is the one that gave me the idea to map the internet in the first place.

@Bulkan Evcimen Ya thanks for the feedback, graphviz is currently the real benchmark so I need to figure out how to replace that or to make it a lot faster :)</description>
		<content:encoded><![CDATA[<p>Thanks for all the comments. I was really just playing with it on my own not really worried or not if there was all ready a tool out there that did it because I just wanted to play with the code, and having the code is always a good thing and now you can play with the code to.</p>
<p>I love the work of Chris Harrison, and think he is the one that gave me the idea to map the internet in the first place.</p>
<p>@Bulkan Evcimen Ya thanks for the feedback, graphviz is currently the real benchmark so I need to figure out how to replace that or to make it a lot faster <img src='http://www.earobinson.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.earobinson.org/2008/04/27/mapping-wikipedia/#comment-8324</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 28 Apr 2008 14:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.earobinson.org/?p=106#comment-8324</guid>
		<description>Wikipedia asks that you not use a webspider to access the database. You may download the entire database of any wikimedia project from the following link:

http://en.wikipedia.org/wiki/Wikipedia:Database_download</description>
		<content:encoded><![CDATA[<p>Wikipedia asks that you not use a webspider to access the database. You may download the entire database of any wikimedia project from the following link:</p>
<p><a href="http://en.wikipedia.org/wiki/Wikipedia:Database_download" rel="nofollow">http://en.wikipedia.org/wiki/Wikipedia:Database_download</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Skomoroch</title>
		<link>http://www.earobinson.org/2008/04/27/mapping-wikipedia/#comment-8323</link>
		<dc:creator>Pete Skomoroch</dc:creator>
		<pubDate>Mon, 28 Apr 2008 13:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.earobinson.org/?p=106#comment-8323</guid>
		<description>Check out Matt Biddulph's post at HackDiary:

"Using Wikipedia and the Yahoo API to give structure to flat lists"

http://www.hackdiary.com/archives/000070.html</description>
		<content:encoded><![CDATA[<p>Check out Matt Biddulph&#8217;s post at HackDiary:</p>
<p>&#8220;Using Wikipedia and the Yahoo API to give structure to flat lists&#8221;</p>
<p><a href="http://www.hackdiary.com/archives/000070.html" rel="nofollow">http://www.hackdiary.com/archives/000070.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H3g3m0n</title>
		<link>http://www.earobinson.org/2008/04/27/mapping-wikipedia/#comment-8321</link>
		<dc:creator>H3g3m0n</dc:creator>
		<pubDate>Mon, 28 Apr 2008 11:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.earobinson.org/?p=106#comment-8321</guid>
		<description>Rather than use the api, you can get the download version of Wikipedia, it would be a lot faster to generate large maps from and save Wikimedia on bandwidth ☺

http://en.wikipedia.org/wiki/Wikipedia:Database_download ☢</description>
		<content:encoded><![CDATA[<p>Rather than use the api, you can get the download version of Wikipedia, it would be a lot faster to generate large maps from and save Wikimedia on bandwidth ☺</p>
<p><a href="http://en.wikipedia.org/wiki/Wikipedia:Database_download" rel="nofollow">http://en.wikipedia.org/wiki/Wikipedia:Database_download</a> ☢</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.earobinson.org/2008/04/27/mapping-wikipedia/#comment-8320</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 28 Apr 2008 11:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.earobinson.org/?p=106#comment-8320</guid>
		<description>http://chrisharrison.net/projects/wikiviz/index.html

is a pretty cool visualization in the same vein.  Graphviz is really cool software and the results from your method are probably much more usable than Wikiviz.  Good stuff.</description>
		<content:encoded><![CDATA[<p><a href="http://chrisharrison.net/projects/wikiviz/index.html" rel="nofollow">http://chrisharrison.net/projects/wikiviz/index.html</a></p>
<p>is a pretty cool visualization in the same vein.  Graphviz is really cool software and the results from your method are probably much more usable than Wikiviz.  Good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jiu</title>
		<link>http://www.earobinson.org/2008/04/27/mapping-wikipedia/#comment-8312</link>
		<dc:creator>jiu</dc:creator>
		<pubDate>Mon, 28 Apr 2008 08:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.earobinson.org/?p=106#comment-8312</guid>
		<description>Great post! it's cool and creative.</description>
		<content:encoded><![CDATA[<p>Great post! it&#8217;s cool and creative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bulkan Evcimen</title>
		<link>http://www.earobinson.org/2008/04/27/mapping-wikipedia/#comment-8307</link>
		<dc:creator>Bulkan Evcimen</dc:creator>
		<pubDate>Mon, 28 Apr 2008 07:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.earobinson.org/?p=106#comment-8307</guid>
		<description>So what would it take to create a map of all of Wikipedia? 

To speed up the bit were you download the wiki entries you could use threads. So, within the thread(s) you would download the html page. 

The third todo can be done in two ways, were you says ignore cache (download urls that have been seen) or not to ignore it.</description>
		<content:encoded><![CDATA[<p>So what would it take to create a map of all of Wikipedia? </p>
<p>To speed up the bit were you download the wiki entries you could use threads. So, within the thread(s) you would download the html page. </p>
<p>The third todo can be done in two ways, were you says ignore cache (download urls that have been seen) or not to ignore it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
